ENZSA Summer Sizzler
The following teams are participating in our event.
Team | Gender | Pool |
---|---|---|
Edmonton Drillers (Parmar/Soper) | Boys | U9 Boys Pool B |
NSU U9 Majed (ELITE) | Boys | U9 Boys Pool A |
Saints u9 (stelter) | Boys | U9 Boys Pool B |
Strikers 2013/14 Johns | Boys | U9 Boys Pool A |
U9 Boys Scottish | Boys | U9 Boys Pool B |
U9 Swan City FC Boys HP | Boys | U9 Boys Pool A |
Warriors (Mullen/Rohak) | Boys | U9 Boys Pool A |
SW STING (TRAN) | Girls | U9 Girls Pool A |
U9 Warriors (Abel) | Girls | U9 Girls Pool A |
Phoenix Boys (Maki) | Boys | U9 Boys Pool B |
Phoenix Boys (Zaver) | Boys | U9 Boys Pool C |
SW STING FC (TORRES) | Boys | U9 Boys Pool B |
BTB U9G | Girls | U9 Girls Pool A |
Saints (Thomson) | Girls | U9 Girls Pool A |
Scottish U9 Girls | Girls | U9 Girls Pool B |
St. Albert Impact (2013 Blue) | Girls | U9 Girls Pool A |
U9 Facone 1 | Girls | U9 Girls Pool A |
U9 Falcone 2 | Girls | U9 Girls Pool B |
Drillers U9B - Flakstad | Boys | U9 Boys Pool C |
SouthWest Unitied (Pucci) | Boys | U9 Boys Pool C |
SW Sting FC (Rousell) | Boys | U9 Boys Pool C |
U9 Fury (Stemmann) | Boys | U9 Boys Pool C |
Warriors (Duong) | Boys | U9 Boys Pool B |
Warriors U9 Chehayeb | Boys | U9 Boys Pool C |
Juventus u8 Girls | Girls | U9 Girls Pool B |
Warriors U9 (Lonergan) | Girls | U9 Girls Pool B |
Breton 1 | Boys | U9 Boys Pool D |
Greenfield Green Goblins | Boys | U9 Boys Pool D |
LBCL Tigers (Hantelmann) | Boys | U9 Boys Pool D |
Lightening wolves - HH (Born) | Boys | U9 Boys Pool D |
Purple Knights | Boys | U9 Boys Pool D |
Fort Saskatchewan U9 (Shand) | Boys | U9 Boys Pool D |
BTBU10 | Boys | U11 Boys Pool A |
Saints U11 O Shea | Boys | U11 Boys Pool A |
U11 Gajic | Boys | U11 Boys Pool A |
U11 Swan City FC Boys HP | Boys | U11 Boys Pool A |
Warriors U11 (Compton) | Boys | U11 Boys Pool B |
Warriors U11 Dajavs | Boys | U11 Boys Pool B |
Aurora Stars | Girls | U11 Girls Pool A |
Impact 2012G Fir | Girls | U11 Girls Pool A |
Ponoka Storm | Boys | U11 Boys Pool B |
U11 Swan City FC Boys Dev | Boys | U11 Boys Pool B |
Arsenal U11G De Volder | Girls | U11 Girls Pool A |
Saints U11 (Wendell) T3 | Girls | U11 Girls Pool A |
HorseHill Stallions Mudryk | Boys | U11 Boys Pool C |
Lago Lindo (Valladares) | Boys | U11 Boys Pool C |
Newton Abdullahi | Boys | U11 Boys Pool C |
Beaumont Bobcats (Bourie) | Girls | U11 Girls Pool B |
Lorelei Beaumaris Tigers (laycock) | Girls | U11 Girls Pool B |
(Merhi/Baturyn) | Boys | U11 Boys Pool C |
Beaumont - Nemec | Girls | U11 Girls Pool B |
Hardisty Thunder (Welch) | Girls | U11 Girls Pool C |
SGSA U11G Laurie (Clovers) | Girls | U11 Girls Pool B |
Spruce Grove U11 Girls (Richmond) | Girls | U11 Girls Pool C |
Carlisle Knights (Morrison) | Boys | U11 Boys Pool C |
Carlisle (Dang) | Girls | U11 Girls Pool C |
U11 Horsehill (Antipan) | Girls | U11 Girls Pool C |
South Clareview Cobras (noetzel) | Boys | U11 Boys Pool C |
Fort McMurray Fury | Boys | U13 Boys Pool A |
U13 Swan City FC Boys Dev | Boys | U13 Boys Pool A |
Warriors U13 Boys DePape | Boys | U13 Boys Pool A |
Scottish u13 Boyz t3 (Kular) | Boys | U13 Boys Pool A |
Phoenix U13 Breshears | Girls | U13 Girls Pool A |
Sherwood Park Phoenix (Oosterhuis) U13 Girls | Girls | U13 Girls Pool A |
SW Sting FC U13 Girls (Tolentino) | Girls | U13 Girls Pool A |
U13 Swan City FC Girls Dev | Girls | U13 Girls Pool A |
Camrose Vikings | Girls | U13 Girls Pool B |
Fort Sask Arsenal (Robinson) | Girls | U13 Girls Pool B |
SASA Impact 13G-2 (Strikers) | Girls | U13 Girls Pool B |
Whitecourt Warriors | Girls | U13 Girls Pool B |
Camrose (Pomerleau) | Boys | U13 Boys Pool B |
Carlisle (Heeney) | Boys | U13 Boys Pool B |
Carlisle (Wilson) | Girls | U13 Girls Pool C |
Horse Hill (Prosser) | Girls | U13 Girls Pool C |
Carlisle (Legrand) | Boys | U13 Boys Pool B |
COCL U13 Boys (Musurichan) | Boys | U13 Boys Pool B |
Horse Hill (Stephenson) | Boys | U13 Boys Pool B |
Spruce Grove Rebels (Holst) | Boys | U13 Boys Pool B |
Lago Lindo Sharks (Buchanan/Chan) | Girls | U13 Girls Pool C |
U13G FURY | Girls | U13 Girls Pool C |
Rangers FC07/08 | Boys | U15 Boys Pool A |
Scottish (Ricketts) U15BT1 2007 | Boys | U15 Boys Pool A |
U15 Swan City FC Girls HP | Girls | U15 Girls Pool A |
Juventus 2008 - Boys | Boys | U15 Boys Pool A |
MW Selects FC (Secker) U15 | Boys | U15 Boys Pool A |
NSU Majed 2009 (ELITE) | Boys | U15 Boys Pool A |
U15 Fury Stemmann 07/08 | Boys | U15 Boys Pool A |
Chestermere United Excelsior | Girls | U15 Girls Pool A |
Fort Sask Arsenal U15G (Cockcroft) | Girls | U15 Girls Pool A |
Lorelei Beaumaris (Delgado/Oliver) | Girls | U15 Girls Pool A |
Warriors U15 Girls BatPos | Girls | U15 Girls Pool A |
Horse Hill Rebels U15 | Boys | U15 Boys Pool B |
Laurier Heights FC (Eadie) | Boys | U15 Boys Pool B |
Millwoods Meadows (Mackenzie) | Boys | U15 Boys Pool B |
WHU Jets | Boys | U15 Boys Pool B |
Athabasca FC | Boys | U15 Boys Pool C |
Calmar U15 | Boys | U15 Boys Pool C |
Greenfield Knights - MacInnes | Boys | U15 Boys Pool C |
Rio Terrace Raptors | Boys | U15 Boys Pool C |
Spruce Grove Celtics (Laurie) | Boys | U15 Boys Pool C |
U15 Delton Melli | Boys | U15 Boys Pool C |
Lago Lindo (Buchanan) | Girls | U15 Girls Pool A |
Ardrossan U 17 | Girls | U17 Girls Pool A |
Phoenix Miskolzie U17 | Girls | U17 Girls Pool A |
Phoenix U17T2- Pomerleau | Girls | U17 Girls Pool A |
U17 Fury (Fontaine) | Girls | U17 Girls Pool A |
LBCL Hantelmann | Boys | U17/U19 Boys Pool B |
Leduc United (Mahood) | Boys | U17/U19 Boys Pool A |
Lessard Revengers | Boys | U17/U19 Boys Pool A |
BV/LLB United U17 Girls | Girls | U17/U19 Girls Pool B |
SASA IMPACT 17G2 | Girls | U17/U19 Girls Pool B |
Spruce Grove Royals | Girls | U17/U19 Girls Pool B |
Horse Hill Rebels U17 | Boys | U17/U19 Boys Pool A |
Lorelei Beaumaris (Villeneuve) | Boys | U17/U19 Boys Pool B |
U17 Spruce Grove (McCutcheon) | Boys | U17/U19 Boys Pool B |
Game of Throw Ins | Boys | U17/U19 Boys Pool B |
U 19 - Edson Vipers | Boys | U17/U19 Boys Pool A |
Whitecourt Warriors | Girls | U17/U19 Girls Pool B |
