ENZSA Summer Sizzler
The following teams are currently registered for our event.
Team | Gender | Age Group |
---|---|---|
Delwood U11 (Brunnenkant) | Boys | U11 Tier 1 |
NSU (Gajic) | Boys | U11 Tier 1 |
Warriors U11 (Dajavs) | Boys | U11 Tier 1 |
Impact (Firbank) | Girls | U11 Tier 1 |
BTB FC (Gochez) 2013B | Boys | U11 Tier 2 |
Forza FC (Campbell) | Boys | U11 Tier 2 |
Juventus 2013B (Bustos-Chaba) | Boys | U11 Tier 2 |
Sherwood Park (Brown) | Boys | U11 Tier 2 |
Warriors (Urquia) U10 | Girls | U11 Tier 2 |
BTB (Amegah) | Boys | U11 Tier 3 |
Griesbach U11 (Freschauf) | Boys | U11 Tier 3 |
Red Deer Renegades (Pilon) | Boys | U11 Tier 3 |
Vikings (Wright) | Boys | U11 Tier 3 |
Impact (Dmytruk) | Girls | U11 Tier 3 |
Inter U10 (Brodeur) | Girls | U11 Tier 3 |
Saints U11G (Mann) | Girls | U11 Tier 3 |
U11 Girls - Group A (Sorensen) | Girls | U11 Tier 3 |
Juventus U10 (Tadic) | Boys | U11 Tier 4 |
Sherwood Park Phoenix (Kinnee 2) | Boys | U11 Tier 4 |
Sherwood Park Phoenix (Zaver 2) | Boys | U11 Tier 4 |
U11 Fury (Garces) | Boys | U11 Tier 4 |
Rangers WFC12 Yellow Stingers (Miller) | Girls | U11 Tier 4 |
Lewis Estates (Wingrave/Salmela) | Boys | U11 Tier 5 |
U11 Horse Hill(Costello) | Boys | U11 Tier 5 |
Beaumont (Villeneuve) Sapphires | Girls | U11 Tier 5 |
Beaumont (Netelenbos) | Boys | U11 Tier 6 |
Fort Saskatchewan Arsenal U11 Shand | Boys | U11 Tier 6 |
Horse Hill (Barry) | Boys | U11 Tier 6 |
Lago Lindo Dragons (Boschman) | Boys | U11 Tier 6 |
Lorelei/Beaumaris Tigers (Hantelmann) | Boys | U11 Tier 6 |
South Clareview (Creasy) | Boys | U11 Tier 6 |
Horsehill (Gladstone) | Girls | U11 Tier 6 |
Horse Hill U11G (Silomenio/Halat) | Girls | U11 Tier 8 |
Renegades (Souilah) | Boys | U13 Tier 1 |
Airdrie FC Revolution 10 (Jones) | Boys | U13 Tier 2 |
Forza FC (Santos) | Boys | U13 Tier 2 |
Lewis Estates (Stirbat) | Boys | U13 Tier 2 |
NSU U13 (ANTIPAN) | Boys | U13 Tier 2 |
St Albert Impact (Ferguson) | Boys | U13 Tier 2 |
U13 Boys Fury (Jules) | Boys | U13 Tier 2 |
Victoria (Valji) | Boys | U13 Tier 2 |
Impact (Aguilar) | Girls | U13 Tier 2 |
NSU (Pagnotta) | Girls | U13 Tier 2 |
Sting FC (Gill) A | Girls | U13 Tier 2 |
Horse Hill (Gutsch/Zizek) | Boys | U13 Tier 3 |
Sting FC (Segura) | Boys | U13 Tier 3 |
Swan City FC U13 Boys Comp (Robin-Charles) | Boys | U13 Tier 3 |
U13 Phoenix (Rose) | Boys | U13 Tier 3 |
Saints (Wegner) U13G | Girls | U13 Tier 3 |
TRSA (Kivi) Cobras | Girls | U13 Tier 3 |
Carlisle (Legrand) | Boys | U13 Tier 4 |
DV United (Emmonds) | Boys | U13 Tier 4 |
Carlisle (Wilson) | Girls | U13 Tier 4 |
Sting FC (Gill) B | Girls | U13 Tier 4 |
U13 Girls Fury (FMYSA) (Nickerson) | Girls | U13 Tier 4 |
Lago Lindo (Valladares) | Boys | U13 Tier 5 |
Newton Knights (Abdullahi) | Boys | U13 Tier 5 |
SASA IMPACT 13B1 (LEVERENZ) | Boys | U13 Tier 5 |
TRSA (SANTOS) | Boys | U13 Tier 5 |
Horse Hill (Roth) U13G | Girls | U13 Tier 6 |
Lorelei Beaumaris Tigers (Laycock) | Girls | U13 Tier 6 |
St Albert Impact 13G2 (Skowronski) | Girls | U13 Tier 6 |
Horse Hill U13B (Stephenson) | Boys | U13 Tier 7 |
Knights (Chamulka) | Boys | U13 Tier 7 |
Griesbach U-13 (Ivan) | Boys | U13 Tier 8 |
MUSC Whitecaps (Dulmage) | Boys | U13 Tier 8 |
Belmead Rebels (Harry/Reagan) | Girls | U13 Tier 9 |
TRSA (Martinez-Oliver) | Boys | U15 Tier 2 |
U15B Red Deer Renegades (Flett) | Boys | U15 Tier 2 |
Yk Galaxy (Torindo) | Boys | U15 Tier 2 |
U15 STING (Matthiesen) | Girls | U15 Tier 2 |
Viktoria (Gorman) | Girls | U15 Tier 2 |
Internazionale (Armstrong) U15B | Boys | U15 Tier 3 |
Lorelei Beaumaris Tigers (Delgado) | Girls | U15 Tier 3 |
NCFC River 09 (Beazer) | Girls | U15 Tier 3 |
Saints (Acker) | Girls | U15 Tier 3 |
Selects FC (Wright) | Girls | U15 Tier 3 |
Vipers (Staves) | Boys | U15 Tier 4 |
Whitecourt Warriors (Shields) | Boys | U15 Tier 4 |
Lago Lindo Storm (Ziegler) | Boys | U15 Tier 5 |
SASA Impact (Kumar) | Boys | U15 Tier 5 |
Lago Lindo Buchanan (Dragonflyz) | Girls | U15 Tier 5 |
Lago Lindo Royals (Cramer) | Girls | U15 Tier 5 |
SASA U15G2 Impact (Alain) | Girls | U15 Tier 5 |
Baturyn Warriors (Ibemere) | Boys | U15 Tier 6 |
Horse Hill U15 B (Jesuino) | Boys | U15 Tier 6 |
Slave Lake Soccer (Bylsma) | Boys | U15 Tier 8 |
MUSC U15 Arsenal (Dulmage) | Boys | U15 Tier 9 |
Horse Hill (Haanen) | Girls | U15 Tier 9 |
Delton Cheetahs (Melli) | Boys | U17 Tier 1 |
SW Sting U17 G (Tasic) | Girls | U17 Tier 1 |
Warriors (Wilson/Hamill) | Girls | U17 Tier 1 |
Impact (Clarke T2) | Boys | U17 Tier 2 |
Sherwood Park Phoenix (Rose) | Boys | U17 Tier 2 |
U17B Red Deer Renegades (Ball/Kelly/Ward) | Boys | U17 Tier 2 |
Camrose U17 Vikings (McClarty) | Boys | U17 Tier 4 |
Lorelie/Beaumaris (Hantelmann/Delgado) | Boys | U17 Tier 4 |
Penhold Piranhas (Gulak) | Boys | U17 Tier 4 |
Energie 08 (Lawrence) | Girls | U17 Tier 4 |
Sherwood Park Storm (Rudyk - Community U17G) | Girls | U17 Tier 4 |
Greenfield United (MacInnes) | Boys | U17 Tier 5 |
U17G Lago Lindo Lightning (Haniff) | Girls | U17 Tier 5 |
Delton Cheetahs (Singh) | Boys | U17 Tier 6 |
Horse Hill U17B (Cameron) | Boys | U17 Tier 6 |
Spruce Grove (Bergen) | Boys | U17 Tier 6 |
Beaumont (Steed) | Girls | U17 Tier 6 |
Callingwood (Leclerc) | Boys | U19 Tier 3 |
Whitecourt Warriors (Puddicombe) | Boys | U19 Tier 4 |
Strikers (Abbott) | Girls | U19 Tier 4 |
Whitecourt Warriors (Brown) | Girls | U19 Tier 4 |
Leduc United (Mahood) | Boys | U19 Tier 9 |
