ENZSA Summer Sizzler
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
2 | Round | Fri, Jun 17th 6:00pm at BM2 | Warriors (Mullen/Rohak) | 1 - 4 | NSU U9 Majed (ELITE) |
1 | Round | Sat, Jun 18th 9:00am at BM2 | U9 Swan City FC Boys HP | 2 - 2 | Strikers 2013/14 Johns |
4 | Round | Sat, Jun 18th 3:00pm at BM2 | Strikers 2013/14 Johns | 1 - 1 | Warriors (Mullen/Rohak) |
3 | Round | Sat, Jun 18th 5:00pm at BM2 | NSU U9 Majed (ELITE) | 4 - 1 | U9 Swan City FC Boys HP |
5 | Round | Sun, Jun 19th 9:00am at LOR4 | U9 Swan City FC Boys HP | 2 - 3 | Warriors (Mullen/Rohak) |
6 | Round | Sun, Jun 19th 9:00am at LOR6 | NSU U9 Majed (ELITE) | 2 - 1 | Strikers 2013/14 Johns |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
NSU U9 Majed (ELITE) Gold | 3/3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
Warriors (Mullen/Rohak) Silver | 3/3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
Strikers 2013/14 Johns Bronze | 3/3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
U9 Swan City FC Boys HP | 3/3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points