ENZSA Summer Sizzler
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
97 | Round | Sat, Jun 18th 10:00am at LOR5 | Spruce Grove U11 Girls (Richmond) | 3 - 4 | Hardisty Thunder (Welch) |
98 | Round | Sat, Jun 18th 11:00am at BM3 | Carlisle (Dang) | 0 - 4 | U11 Horsehill (Antipan) |
99 | Round | Sat, Jun 18th 3:00pm at LOR5 | U11 Horsehill (Antipan) | 4 - 5 | Spruce Grove U11 Girls (Richmond) |
100 | Round | Sat, Jun 18th 4:00pm at LOR5 | Hardisty Thunder (Welch) | 3 - 1 | Carlisle (Dang) |
101 | Round | Sun, Jun 19th 1:00pm at BM1 | Spruce Grove U11 Girls (Richmond) | 0 - 1 | Carlisle (Dang) |
102 | Round | Sun, Jun 19th 1:00pm at BM3 | U11 Horsehill (Antipan) | 0 - 5 | Hardisty Thunder (Welch) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Hardisty Thunder (Welch) Gold | 3/3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
Spruce Grove U11 Girls (Richmond) Silver | 3/3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
U11 Horsehill (Antipan) Bronze | 3/3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 |
Carlisle (Dang) | 3/3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points