ENZSA Summer Sizzler
SCHEDULE
| ID | Type | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 241 | Round | Fri, Jun 17th 6:00pm at LOR4 | LBCL Tigers (Hantelmann) | 1 - 2 | Fort Saskatchewan U9 (Shand) |
| 238 | Round | Fri, Jun 17th 7:00pm at BS#1 | Lightening wolves - HH (Born) | 1 - 4 | Purple Knights |
| 239 | Round | Sat, Jun 18th 10:00am at LOR4 | Purple Knights | 4 - 0 | Greenfield Green Goblins |
| 242 | Round | Sat, Jun 18th 10:00am at LOR6 | Fort Saskatchewan U9 (Shand) | 3 - 0 | Breton 1 |
| 240 | Round | Sat, Jun 18th 2:00pm at LOR4 | Greenfield Green Goblins | 3 - 4 | Lightening wolves - HH (Born) |
| 243 | Round | Sat, Jun 18th 2:00pm at LOR6 | Breton 1 | 1 - 4 | LBCL Tigers (Hantelmann) |
| 244 | Consolation | Sun, Jun 19th 11:00am at BS#1 | Greenfield Green Goblins | 3 - 1 | Breton 1 |
| 245 | Bronze/4th | Sun, Jun 19th 11:00am at LOR4 | Lightening wolves - HH (Born) | 7 - 4 | LBCL Tigers (Hantelmann) |
| 246 | Gold/Silver | Sun, Jun 19th 11:00am at LOR6 | Purple Knights | 5 - 4 | Fort Saskatchewan U9 (Shand) |
STANDINGS
| Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Purple Knights Gold | 2/2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| Lightening wolves - HH (Born) Bronze | 2/2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| Greenfield Green Goblins | 2/2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
| Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Fort Saskatchewan U9 (Shand) Silver | 2/2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| LBCL Tigers (Hantelmann) | 2/2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| Breton 1 | 2/2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points