ENZSA Summer Sizzler
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
134 | Round | Fri, Jun 17th 6:00pm at MB2 | Carlisle (Wilson) | 2 - 0 | Horse Hill (Prosser) |
133 | Round | Sat, Jun 18th 10:15am at MB2 | U13G FURY | 2 - 4 | Lago Lindo Sharks (Buchanan/Chan) |
136 | Round | Sat, Jun 18th 4:45pm at DUN4 | Lago Lindo Sharks (Buchanan/Chan) | 0 - 3 | Carlisle (Wilson) |
135 | Round | Sat, Jun 18th 5:15pm at DUN1 | Horse Hill (Prosser) | 5 - 0 | U13G FURY |
138 | Round | Sun, Jun 19th 10:15am at DUN4 | Horse Hill (Prosser) | 3 - 1 | Lago Lindo Sharks (Buchanan/Chan) |
137 | Round | Sun, Jun 19th 10:30am at DUN1 | U13G FURY | 0 - 2 | Carlisle (Wilson) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Carlisle (Wilson) Gold | 3/3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
Horse Hill (Prosser) Silver | 3/3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
Lago Lindo Sharks (Buchanan/Chan) Bronze | 3/3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
U13G FURY | 3/3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points