ENZSA Summer Sizzler
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
188 | Round | Sat, Jun 18th 10:15am at DUN4 | U17 Fury (Fontaine) | 2 - 0 | Ardrossan U 17 |
187 | Round | Sat, Jun 18th 10:30am at DUN1 | Phoenix Miskolzie U17 | 2 - 1 | Phoenix U17T2- Pomerleau |
189 | Round | Sat, Jun 18th 3:30pm at DUN4 | Ardrossan U 17 | 3 - 5 | Phoenix Miskolzie U17 |
190 | Round | Sat, Jun 18th 4:00pm at DUN1 | Phoenix U17T2- Pomerleau | 0 - 2 | U17 Fury (Fontaine) |
191 | Round | Sun, Jun 19th 2:00pm at MB2 | Phoenix Miskolzie U17 | 0 - 2 | U17 Fury (Fontaine) |
192 | Round | Sun, Jun 19th 2:00pm at MB8 | Ardrossan U 17 | 0 - 1 | Phoenix U17T2- Pomerleau |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U17 Fury (Fontaine) Gold | 3/3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
Phoenix Miskolzie U17 Silver | 3/3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
Phoenix U17T2- Pomerleau Bronze | 3/3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Ardrossan U 17 | 3/3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points